Listed here is our corporate calendar showing Annual Grand Meetings,
General Meetings and Presentations.
Date | Event |
17 March 2025 | Publication of Annual Report 2024 |
2nd February 2025 | Publication of fourth quarter 2024 results |
30th October 2024 | Publication of third quarter 2024 results |
Date | Event |
24 April 2024 | General Meeting 2024 |
5 April 2023 | General Meeting 2023 |
6th April 2022 | General Meeting 2022 |
Date | Event |
2nd January 2025 | Speaker : Adam Parr |
5th December 2024 | Speaker : Steve Murray |
30th November 2024 | Speaker : Bill Lurmann |
Ready to experience the best of you in investment skills? Contact Us